
| League | Won | Lost | Win % | Units |
|---|---|---|---|---|
| NFL | 34 | 16 | 68.09% | +77 |
| CFB | 40 | 40 | 50% | +33 |
| MLB Playoffs | 2 | 2 | 50% | Even |
| WNBA Playoffs | 2 | 2 | 50% | Even |
| League | Game | Date | The Pick | Result |
|---|---|---|---|---|
| MLB | Phillies/Braves | 9/29/26 | Braves ML/Under 8.5 | WIN |
| NFL | Eagles/Bears | 9/28/26 | Swift Anytime TD | LOSS |
| NFL | Eagles/Bears | 9/28/26 | Bears ML +170 | WIN |
| NFL | Eagles/Bears | 9/28/26 | Bears +3.5 | WIN |
| NFL | Rams/Broncos | 9/27/26 | Under 44.5 | LOSS |
| NFL | Cowboys/Ravens | 9/27/26 | Over 53.5 | WIN |
| NFL | Cards/49ers | 9/27/26 | 49ers -7 | LOSS |
| NFL | Seahawks/Commies | 9/27/26 | Seahawks -8.5 | LOSS |
| NFL | Chargers/Bills | 9/27/26 | Bills -6.5 | WIN |
| NFL | Chiefs/Dolphins | 9/27/27 | Chiefs -9.5 | WIN |
| NFL | Falcons/Packers | 9/24/26 | Watson Anytime TD | WIN |
| NFL | Falcons/Packers | 9/24/26 | Falcons/Pack Over 42.5 | WIN |
| NFL | Falcons/Packers | 9/24/26 | Penix jr over 4.5 Rushing | LOSS |
| CFB | Liberty/Coastal Carolina | 9/24/26 | Liberty -2.5 | WIN |
| NFL | Giants/Rams | 9/21/26 | Rams -6.5 | WIN |
| NFL | Giants/Rams | 9/21/26 | Stafford Over 237.5 Passing Yards | WIN |
| NFL | Giants/Rams | 9/21/26 | Adams Anytime TD | WIN |
| NFL | Colts/Chiefs | 9/20/26 | Colts +5.5 | WIN |
| NFL | Colts/Chiefs | 9/20/26 | Taylor Over 80.5 Rushing Yards | WIN |
| NFL | Colts/Chiefs | 9/20/26 | Walker Over 82.5 Rushing Yards | WIN |
| NFL | Eagles/Titans | 9/20/26 | Barkley Anytime TD | LOSS |
| NFL | Commanders/Cowboys | 9/20/26 | Over 51.5 | WIN |
| NFL | Dolphins/49ers | 9/20/26 | 49ers -13.5 | WIN |
| NFL | Eagles/Titans | 9/20/26 | Eagles -7 | LOSS |
| NFL | Steelers/Patriots | 9/20/26 | Patriots -5.5 | WIN |
| NFL | Saints/Ravens | 9/20/26 | Ravens TT over 27.5 | LOSS |
